Menu
ITM UNIVERSITY BUS ROUTE & TIMINGS
ITM University offers bus facility to the students and staff members. The buses ply on different routes the routes details are as follows:-
Apart from this ITM University has 4 vehicles (Four Wheeler) for any case of emergencies.
Contact Person :- Dikeshwar Sahu | Contact Details:- 9109110163
AC Bus Route
|
Timings
|
TATIBANDH CHOWK | 08:00 AM |
MAHOBA BAZAR | 08:05 AM |
AAMA NAKA | 08.10 AM |
DHUPPAD PETROL PUMP | 08.15 AM |
VANDANA AUTO | 08.17 AM |
AZAD CHOWK | 08.20 AM |
SHARDA CHOWK | 08.22 AM |
GHADI CHOWK | 08.30 AM |
SHANKAR NAGAR CHOWK | 08.35 AM |
MARIN DRIVE | 08.37 AM |
TELIBANDHA THANA | 08.40 AM |
MINNING OFFICE | 8.42 AM |
PACHPEDI NAKA | 08.45 AM |
CAMPUS | 09.15 AM |
Route - 1
|
Timings
|
Bus No-CG 04 EA 0240 | |
HEMCHAND SAHU Mob. 9630789283 |
|
AGRASEN CHOWK | 08.22 AM |
TELGHANI NAKA | 08.22 AM |
STATION CHOWK | 08.25 AM |
FAFADIH CHOWK | 08.28 AM |
GHADI CHOWK | 08.32 AM |
RAJBHAWAN | 08.35 AM |
CIVIL LINE | 08.38 AM |
BAIRAN BAZAR | 08.40 AM |
VIVEKA NAND NAGAR | 08.42 AM |
SAILENDRA NAGAR | 08.43 AM |
TAIGORE NAGAR | 08.45 AM |
PACHPEDI NAKA | 8.50 AM |
CAMPUS | 09.15 AM |
Note: Route no 2
|
Timings
|
Bus No-CG 04 EA 0238 | |
VIJAY SAHU Mob. 8085394953 |
|
SHYAM PLAZA | 08.10 AM |
PANDRI | 08.11 AM |
BUS STAND | |
MATA GARAZ | 08:15 |
LODHI PARA | 08:20 |
TURNING POINT | 08.25 AM |
DISHA TOWER | 08.27 AM |
SANKAR NAGAR | 08.30 AM |
JAIJAWAN PETROL PUMP | 08.32 AM |
TELIBANDHA CHOWK | 08.35 AM |
TELIBANDHA THANA | 08.37 AM |
MINING OFFICE | 08.40 AM |
PACHPEDI NAKA | 08.45 AM |
CAMPUS | 9:15 |
Route - 3
|
Timings
|
Bus No-CG 04 E2631 | |
MITHLESH DHIWAR Mob. 9098780409 |
|
CHOUBEY COLONY | 08.15 AM |
PRAGATI COLLEGE | 08.20 AM |
SAMTA COLONY | 08.22 AM |
AGRASEN CHOWK | 08.25 AM |
VISHAL MEGA MART | 08.27 AM |
AJAD CHOWK | 08.30 AM |
TATYA PARA | 08.32 AM |
SHARDA CHOWK | 08.33 AM |
JAI STAMBH CHOWK | 08.35 AM |
SHASTRI CHOWK | |
MOTI BAGH CHOWK | |
NAL GHAR CHOWK | 8.40 AM |
MAHILA THANA | 08.42 AM |
KALIBADI CHOWK | 08.45 AM |
POLICE LINE GATE | 08.47 AM |
SIDDHARTH CHOWK | 08.48 AM |
PACHPEDI NAKA | 08.50 AM |
CAMPUS | 09.20 AM |
Route - 4
|
Timings
|
Bus No-CG 04 EA 0241 | |
UMESH SAHU Mob. 9644745177 |
|
VIDHAN SABHA | 08.10 AM |
AAMA SHIONI | 08.15 AM |
SADDU | 08.20 AM |
KACHNA | 08.22 AM |
KHAMHARDIH CHOWK | 08.25 AM |
AVANTI VIHAR | 08.27 AM |
TELIBANDHA THANA | 08.30 AM |
MINING OFFICE | 08.35 AM |
CANAL ROAD | 08.40 AM |
MMI HOSPITAL | 08.45 AM |
CAMPUS | 09:15 AM |
Route - 5
|
Timings
|
Bus No-CG 04 EA 0197 | |
HARPAL SINGH Mob. 9685710502 |
|
DURG | 07.30 AM |
MALVIYA NAGAR | 07.32 AM |
SECTOR AREA | 07.40 AM |
POWER HOUSE | 07.53 AM |
KHURSHI PAR | 08.00 AM |
PACHPEDI NAKA | 08.45 AM |
CAMPUS | 09.15 AM |
Route - 6
|
Timings
|
Bus No-CG 04 E3101 | |
KULDEEP SINGH
Mob. 7803887018 |
|
NEHRU NAGAR | 07.40 AM |
SUPELA | 07.47 AM |
POWER HOUSE | 07.55 AM |
KHURSHI PAR | 08.03 AM |
BHILAI 3 | 08.08 AM |
CHAORDA | 08.10 AM |
KUMHARI | 08.20 AM |
TATIBANDH | 08.27 AM |
PACHPEDI NAKA | 08.45 AM |
CAMPUS | 09.15 AM |
Route - 7
|
Timings
|
Bus No-CG 04 EA 0239 | |
THAKUR RAM YADAV Mob. 9907992902 |
|
MAHOBA BAZAR | 08.15 AM |
AAMA NAKA | 08.17 AM |
NIT GATE | 08.20 AM |
RKC | 08.22 AM |
VANDANA AUTO | 08.23 AM |
VISHAL MEGHA MART | 08.25 AM |
AJAD CHOWK | 08.27 AM |
TATYA PARA | 08.28 AM |
SHARDA CHOWK | 08.30 AM |
JAISTAMBH CHOWK | 08.32 AM |
SASTRI CHOWK | |
NAL GHAR CHOWK | 08.35 AM |
KALI MATA MANDIR | 08.37 AM |
KATORA TALAB | 08.40 AM |
NETA JI CHOWK | |
RAJENDRA NAGAR | 08.42 AM |
PACHPEDI NAKA | 08.45 AM |
CAMPUS | 09.15 AM |
Route - 8
|
Timings
|
Bus No-CG 04 EA 0243 | |
NILKARAN VERMA Mob. 7389170109 |
|
DRM OFFICE | 08.10 AM |
PILIBILDING | 08.15 AM |
FAFADIH | 08.17 AM |
DEVENDRA NAGAR | 08.20 AM |
HERITEGE HOSPITAL | 08.22 AM |
MANDI GATE | 08.28 AM |
LODHI PARA CHOWK | 08.30 AM |
MOWA THANA | 08.35 AM |
VINDHAN SABHA CHOWK | 08.40 AM |
KACHNA ROAD | 08.42 AM |
RAJU DHABA | 08.50 AM |
SERIKHERI | 08.55 AM |
NAYA RAIPUR | 09.08 AM |
CAMPUS | 09.15 AM |
Route - 9
|
Timings
|
Bus No-CG 04 E 1945 | |
POSHAN TIWARI Mob. 9977768263 |
|
URLA THANA | 08.10 AM |
BIRGAON | 08.12 AM |
VINU PERTOL PUMP | 08.15 AM |
BHANPURI | 08.20 AM |
KHAMTARAI | 08.22 AM |
DRM OFFICE | 08.25 AM |
PILIBILDING | 08.27 AM |
FAFADIH CHOWK | 08.30 AM |
GHADI CHOWK | 08.32 AM |
KALIBADIH CHOWK | 8.40 AM |
PACHPEDI NAKA | 08.45 AM |
CAMPUS | 09.15 AM |
Route - 10
|
Timings
|
Bus No-CG 04 EA 0242 | |
FATTE PATEL Mob. 7354040388 |
|
LODHI PARA | 08.15 AM |
MOWA THANA | 08.20 AM |
ASHOKA RATAN | 08.25 AM |
TURNING POINT | 08.30 AM |
DISHA TOWER | 08.32 AM |
SHANKAR NAGAR CHOWK | 08.35 AM |
MARIN DRIVE | 08.37 AM |
TELIBANDHA THANA | 08.40 AM |
MINING OFFICE | 08.45 AM |
PACHPEDI NAKA | 08.50 AM |
CAMPUS | 09.15 AM |
Route - 11
|
Timings
|
Bus No-CG 04 E 2625 | |
SATISH SAHU Mob. 7974626105 |
|
RAIPURA | 08.10 AM |
SUNDER NAGAR | 08.12 AM |
ASHWANI NAGAR | 08.14 AM |
LAKHE NAGAR | 08.16 AM |
LILI CHOWK | 08.18 AM |
PURANI BASTI | 08.20 AM |
BUDHA TALAB | 08.22 AM |
SHYAM TAKIJ | 08.25 AM |
BUDHESHWAR CHOWK | 08.27 AM |
POLICE LINE GATE | 08.32 AM |
SHIDDHARTH CHOWK | 08.37 AM |
SANTOSHI NAGAR | 08.40 AM |
PACHPEDI NAKA | 08.45 AM |
CAMPUIS | 09.15 AM |
Route - 12
|
Timings
|
Bus No-CG 04 E 2633 | |
MUNNA THAKUR Mob. 9907085553 |
|
DISHA TOWER | 08.20 AM |
TURNING POINT | 08.22 AM |
AVANTI ATM | 08.25 AM |
TELIBANDHA THANA | 08.30 AM |
VIP CHOWK | 08.32 AM |
MAGNATO MALL | |
LABHANDIH | 08.35 AM |
JORA | 08.37 AM |
SERIKHERI | 08.45 AM |
NAYA RAIPUR | 09.07 AM |
CAMPUS | 09.15 AM |
Route - 13
|
Timings
|
Bus No-CG 04 E 2624 | |
NANDLAL KURRE Mob. 8770693246 |
|
TATIBANDH CHOWK | 08.10 AM |
KABIR NAGAR | 08.15 AM |
MAHOBA BAZAR | 08.20 AM |
AAMA NAKA | 08.22 AM |
DHUPPAD PETROL PUMP | 08.25 AM |
VANDANA AUTO | 08.27 AM |
AZAD CHOWK | 08.30 AM |
SHARDA CHOWK | 08.32 AM |
GHADI CHOWK | 08.35 AM |
MAHILA THANA | 08.38 AM |
KALIBADI CHOWK | 08.40 AM |
POLICE LINE GATE | 08.45 AM |
PACHPEDI NAKA | 08.50 AM |
CAMPUS | 09.20 AM |
Route - 14
|
Timings
|
Bus No-CG 04 EA 0604 | |
ISHU SAHU Mob. 9993104165 |
|
RAJIM | 08.30 AM |
NAYA PARA | 08.35 AM |
KURRA | 08.40 AM |
ABHANPUR | 09.00 AM |
CAMPUS | 09.15 AM |
Route - 15
|
Timings
|
Bus No-CG 04 EA 3104 | |
NAIM KHAN Mob. 7747959491 |
|
MOWA | 08.20 AM |
ASHOKA RATAN | 08.30 AM |
TURNING POINT | 08.35 AM |
DISHA TOWER | 08.37 AM |
CANAL ROAD | 08.40 AM |
MARIN DRIVE | 08.42 AM |
FRUIT MARKET | 08.47 AM |
CAMPUS | 09.15 AM |
Route - 16
|
Timings
|
Bus No-CG 04 EA 0602 | |
NAROTTAM SAHU Mob. 9131437642 |
|
HOSTEL | 08.45 AM |
SEC. 27 | 08.50 AM |
SEC. 29 | 08.56 AM |
UPARWARA | 08.55 AM |
CAMPUS | 09.00 AM |
Route - 17
|
Timings
|
Bus No-CG 04 LW 7257 | |
RUPESH KU. TANDI Mob. 7697146618 |
|
GOL CHOWK | 08.20 AM |
RAIPURA CHOWK | 08.25 AM |
KUSHALPUR CHOWK | 08.27 AM |
PROFFESOR COLONY | 08.30 AM |
BHATAGAON CHOWK | 08.32 AM |
RAVAN BHATA | 08.35 AM |
SANTOSHI NAGAR | 08.40 AM |
PACHPEDI NAKA | 08.45 AM |
CAMPUS | 09.15 AM |
Route - 18
|
Timings
|
Bus No-CG 04 E 0199 | |
NOMAN SAHU Mob. 7224867024 |
|
SHYAM PLAZA | 08.15 AM |
PANDRI | 08.16 AM |
LODHI PARA CHOWK | 08.20 AM |
TURNING POINT | 08.25 AM |
DISHA TOWER | 08.27 AM |
CANAL ROAD | 08.30 AM |
MARINDRIVE | 08.32 AM |
TELIBANDHA CHOWK | 08.35 AM |
TELIBANDHA THANA | 08.37 AM |
MINING OFFICE | 8.40 AM |
PACHPEDI NAKA | 08.45 AM |
CAMPUS | 09.15 AM |
Need help
choosing a Program?
Talk to us about which program best suits your professional career.
Get Brochure Enquire Now